skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - MVP GW FG
88 Christian Mathieu 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Griffin Dobbs 13 3 2 5 15 20.0 0 0 0 0 4 8 1 2 18 4 6 0 0 1
77 Zach Kellermyer 17 5 11 16 45 11.1 4 4 0 0 4 8 0 0 31 8 31 0 0 0
7 Matthew Barr 26 3 7 10 54 5.6 1 0 0 0 6 23 1 0 31 13 10 0 0 0
65 Christopher Torres 27 9 11 20 54 16.7 0 1 0 0 11 22 68 45 44 8 26 0 1 2
34 Nicholas Bogert 28 13 14 27 91 14.3 8 2 2 2 8 32 16 15 27 10 10 0 1 1
18 Maximilian Eberhardt 28 1 1 2 13 7.7 0 0 0 0 3 6 0 0 9 3 2 0 0 1
27 Preston Dona 30 10 9 19 72 13.9 3 3 0 0 8 16 25 13 22 10 10 0 1 2
25 Emmet Dow 30 4 8 12 47 8.5 3 1 0 0 9 26 0 0 60 8 14 0 0 0
15 Chase Welton 31 10 6 16 59 16.9 1 2 1 0 14 28 22 11 66 11 8 0 2 1
13 Hays Mccart 31 4 21 25 45 8.9 2 2 0 1 22 44 1 0 74 14 13 0 2 0
8 Charles Wingerter 31 5 13 18 72 6.9 2 3 0 0 3 6 1 0 26 10 13 0 1 0
11 Harry Dunning 32 7 7 14 59 11.9 4 1 1 0 5 18 147 63 31 9 10 0 0 1
9 Jack Kadien 33 25 20 45 125 20.0 6 1 2 0 20 49 13 12 70 13 34 0 7 3
3 Thayer Mahan 33 21 16 37 91 23.1 3 1 1 0 9 18 275 123 34 2 30 0 1 5
10 Benjamin Craddock 33 25 16 41 129 19.4 2 3 5 0 13 34 265 150 32 5 24 0 3 5
14 Joseph Gates 33 5 7 12 37 13.5 5 1 0 0 2 4 8 8 22 3 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Christian Mathieu 15 684:15 8 7 0 419 367 52 3.42 .876 1
22 Daniel Newsted 20 867:53 11 4 3 575 520 55 2.85 .904 0

Player Stats