skip navigation

Thayer Mahan

3 · F

Matthew Barr

7 · D

Charles Wingerter

8 · F

Jack Kadien

9 · F

Benjamin Craddock

10 · F

Harry Dunning

11 · F

Hays Mccart

13 · D

Joseph Gates

14 · F

Chase Welton

15 · F

Maximilian Eberhardt

18 · D

Daniel Newsted

22 · G

Emmet Dow

25 · D

Preston Dona

27 · F

Nicholas Bogert

34 · F

Christopher Torres

65 · F

Zach Kellermyer

77 · D

Christian Mathieu

88 · G

Griffin Dobbs

95 · F

Jessica Bagley

·

Aaron Beaver

·

Joe Craddock

·

William Craig

·

Eric Kenney

·

Janelle Kujat Dow

·

Ellie Larrabee

·

Carissa Wessel

·

Season
Game Log

Skater Stats

Timeline for 2023-24

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - MVP GW FG
REGULAR SEASON (16U ROAD WARRIORS)
08/25/2023 W 11-2 Delco Phantoms -15U Diamond 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
08/26/2023 W 6-4 at NYC Cyclones 1 0 1 1 3 0.0 0 0 0 0 1 2 7 8 0 0 3 0 0 0
08/26/2023 W 12-2 at NY Stars 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 1 0 1 0 0 0
08/27/2023 L 6-7 Long Beach Lightening 1 0 0 0 2 0.0 0 0 0 0 0 0 6 12 0 0 0 0 0 0
08/27/2023 W 16-2 Delco Phantoms 16U 1 1 0 1 6 16.7 0 0 0 0 0 0 5 2 0 0 5 0 0 0
09/09/2023 W 5-2 QCR 1 0 1 1 2 0.0 0 0 1 0 0 0 8 2 0 0 0 0 0 0
09/09/2023 T 1-1 QCR 1 0 0 0 0 0.0 0 0 0 0 0 0 7 8 0 3 0 0 0 0
09/30/2023 L 0-9 Jr. Canes 1 0 0 0 2 0.0 0 0 0 0 1 10 11 3 2 0 -5 0 0 0
10/07/2023 W 2-1 Wilmington Jr. Seahawks 1 0 0 0 3 0.0 0 0 0 0 0 0 11 4 1 0 1 0 0 0
10/08/2023 W 4-2 at Wilmington Jr. Seahawks 1 0 0 0 0 0.0 0 0 0 0 1 2 2 0 0 1 1 0 0 0
11/04/2023 W 7-2 Wilmington Jr. Seahawks 1 1 0 1 5 20.0 1 0 0 0 0 0 6 3 0 0 -1 0 0 1
11/05/2023 L 3-10 at Wilmington Jr. Seahawks 1 1 0 1 3 33.3 0 0 0 0 0 0 3 2 2 0 1 0 0 0
11/11/2023 W 4-3 Atlanta Fire 16u premier 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
11/11/2023 T 2-2 Atlanta Fire 16u premier 1 0 0 0 1 0.0 0 0 0 0 0 0 3 2 0 1 0 0 0 0
11/17/2023 L 1-5 Long Beach Lighting 1 0 0 0 0 0.0 2 0 0 0 0 0 1 0 2 0 -3 0 0 0
11/17/2023 W 7-1 Long Island Edge 1 0 1 1 4 0.0 0 0 0 0 0 0 3 0 2 0 3 0 0 0
11/18/2023 W 7-0 Secaucus Patriots 1 0 0 0 2 0.0 0 0 0 0 0 0 2 1 1 0 2 0 0 0
11/18/2023 W 7-2 Wimington Nighthawks (DE) 1 0 1 1 2 0.0 0 0 0 0 0 0 6 1 5 0 0 0 0 0
11/19/2023 L 0-7 New York Stars 1 0 0 0 1 0.0 0 0 0 0 0 0 5 0 3 0 -1 0 0 0
12/01/2023 L 1-5 at Wimington Nighthawks (DE) 1 1 0 1 2 50.0 0 0 0 0 0 0 2 0 2 0 0 0 0 0
12/01/2023 L 2-4 Genesis Hockey Club 1 1 0 1 3 33.3 1 0 0 0 0 0 4 0 0 0 -3 0 0 0
12/02/2023 W 7-4 NY Stars 1 0 0 0 4 0.0 0 1 0 0 0 0 5 0 0 1 2 0 0 0
12/02/2023 L 1-7 Reston Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 2 2 0 0 -2 0 0 0
12/03/2023 W 5-4 Roanoke Jr. Dawgs 1 0 0 0 1 0.0 0 0 0 0 0 0 3 0 0 0 1 0 0 0
12/09/2023 W 5-3 at QCR 1 0 0 0 2 0.0 0 0 0 0 0 0 3 2 0 0 1 0 0 0
12/09/2023 L 2-3 at QCR 1 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
02/04/2024 W 4-1 Charleston Stingrays 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 1 0 1 0 0 0
02/10/2024 L 1-3 at QCR 1 0 0 0 1 0.0 0 0 0 0 0 0 3 3 1 1 0 0 0 0
02/11/2024 W 6-2 Rage 1 0 0 0 2 0.0 0 0 0 0 0 0 6 2 3 0 0 0 0 0
02/24/2024 W 6-5 Columbia Cyclones 1 0 0 0 2 0.0 0 0 0 0 0 0 12 1 2 0 -2 0 0 0
02/25/2024 L 1-2 Charleston Stingrays 1 0 0 0 1 0.0 0 0 0 0 0 0 13 3 1 1 -1 0 0 0
02/25/2024 L 2-5 at Charleston Stingrays 1 0 0 0 0 0.0 0 0 0 0 0 0 8 1 1 0 -1 0 0 0
Regular Season (16u Road Warriors) Totals 32 7 7 14 59 11.9 4 1 1 0 5 18 147 63 31 9 10 0 0 1
REGULAR SEASON (18U ROAD WARRIORS)
09/22/2023 W 6-3 Atlanta Phoenix 1 0 0 0 3 0.0 0 0 0 0 0 0 7 6 0 0 1 0 0 0
09/23/2023 W 1-0 Huntsville Chargers 1 0 0 0 1 0.0 0 0 0 0 1 2 8 7 1 0 0 0 0 0
09/23/2023 W 5-1 at Mad Hatters 1 0 0 0 1 0.0 0 0 0 0 1 2 8 3 1 0 0 0 0 0
09/24/2023 L 2-3 Atlanta Phoenix 1 0 0 0 0 0.0 0 0 0 0 0 0 5 4 2 0 1 0 0 0
01/13/2024 W 5-2 Nashville Flyers 1 1 0 1 3 33.3 0 0 0 0 0 0 11 7 2 0 2 0 1 0
01/13/2024 W 7-2 Smokey Mountain Wild 1 0 2 2 1 0.0 0 0 0 0 1 2 11 6 2 0 3 0 0 0
01/14/2024 W 5-0 Huntsville Chargers 1 0 1 1 4 0.0 0 0 0 0 0 0 12 4 0 0 2 0 0 0
01/15/2024 W 8-4 Smokey Mountain Wild 1 0 0 0 0 0.0 0 0 0 0 0 0 12 5 2 0 2 0 0 0
02/03/2024 W 4-1 Raleigh Raptors 1 0 0 0 1 0.0 0 0 0 0 0 0 7 5 1 0 1 0 0 0
02/04/2024 SCHED 0-0 Raleigh Raptors 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
Regular Season (18U Road Warriors) Totals 10 1 3 4 15 6.7 0 0 0 0 3 6 81 47 11 0 11 0 1 0
2023-24 Totals 42 8 10 18 74 10.8 4 1 1 0 8 24 228 110 42 9 21 0 1 1