skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - MVP GW FG
29 Ethan Alles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
22 Elias Hilbert 12 2 1 3 10 20.0 0 0 0 0 2 24 0 0 0 0 -18 0 0 0
11 Harry Dunning 28 4 7 11 29 13.8 0 1 0 0 8 26 0 0 0 0 -13 0 0 0
77 Tristan Churchill 31 9 9 18 55 16.4 1 0 1 0 3 6 0 0 0 0 -2 1 1 0
15 Chase Welton 32 9 7 16 43 20.9 0 2 0 0 10 30 0 0 0 0 -12 2 1 0
10 Benjamin Craddock 33 12 10 22 73 16.4 3 0 0 0 1 2 0 0 0 0 -2 0 1 0
95 Griffin Dobbs 34 6 5 11 49 12.2 0 0 0 0 16 78 0 0 0 0 -2 0 1 0
45 Zachary Kellermyer 34 3 6 9 32 9.4 0 1 0 1 11 32 0 0 0 0 -18 0 0 0
58 Jack Kadien 35 24 6 30 108 22.2 6 0 0 0 21 72 0 0 0 0 -5 2 0 0
3 Thayer Mahan 35 34 17 51 119 28.6 3 3 4 1 1 2 0 0 0 0 1 1 3 1
14 Joseph Gates 35 4 5 9 22 18.2 0 0 1 0 1 12 0 0 0 0 -10 0 0 0
7 Matthew Barr 35 4 2 6 21 19.0 1 0 0 0 4 8 0 0 0 0 -18 0 0 0
71 Emmet Dow 35 1 4 5 33 3.0 1 1 0 1 11 22 0 0 0 0 -4 0 0 0
8 Charles Wingerter 35 6 11 17 49 12.2 0 1 0 0 1 12 0 0 0 0 -37 0 0 1
13 Hays Mccart 35 4 3 7 12 33.3 0 0 0 0 13 36 0 0 0 0 -31 0 0 0
17 Preston Dona 35 10 11 21 73 13.7 2 1 1 0 10 50 0 0 0 0 -28 1 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Ethan Alles 22 603:41 6 9 2 474 400 74 5.52 .844 1
50 Foster Ireland 23 757:45 7 9 2 550 461 89 5.29 .838 1

Player Stats