skip navigation

Thayer Mahan

3 ·

Matthew Barr

7 ·

Charles Wingerter

8 ·

Benjamin Craddock

10 ·

Harry Dunning

11 ·

Hays Mccart

13 ·

Joseph Gates

14 ·

Chase Welton

15 ·

Preston Dona

17 ·

Elias Hilbert

22 ·

Ethan Alles

29 · G

Zachary Kellermyer

45 ·

Foster Ireland

50 · G

Jack Kadien

58 ·

Emmet Dow

71 ·

Tristan Churchill

77 ·

Griffin Dobbs

95 ·

Brian Dona

HC ·

Victor Barr

·

David Ireland

·

Ryan McCart

·

R.C. Wingerter

·

Ethan Alles #29·G 14u National Warriors · 2021-22

Date of Birth 12/15/2008
Gender Male

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/25/2021 W 6-0 Atlanta Ice Bandits 1 45:00 1 0 0 21 21 0 0.00 1.000 1
10/02/2021 L 0-9 at NC Golden Bears 1 16:34 0 0 0 11 9 2 5.43 .818 0
10/02/2021 L 0-10 at NC Golden Bears 1 23:24 0 0 0 18 16 2 3.85 .889 0
10/08/2021 W 6-1 Raleigh Raptors 1 45:00 1 0 0 28 27 1 1.00 .964 0
10/09/2021 L 0-5 at Jr Canes 1 45:00 0 1 0 37 32 5 5.00 .865 0
10/10/2021 L 0-12 St. Louis Knights 1 20:00 0 1 0 42 30 12 27.00 .714 0
10/24/2021 L 1-3 Canes-Am 1 0:45 0 1 0 20 17 3 180.00 .850 0
11/06/2021 W 5-0 at Columbia Cyclones 1 18:43 0 0 0 3 3 0 0.00 1.000 0
11/07/2021 L 4-5 Hampton Roads 1 30:00 0 1 0 13 8 5 7.50 .615 0
11/21/2021 W 6-3 at Knoxville Jr. Ice Bears 1 45:00 1 0 0 18 15 3 3.00 .833 0
11/21/2021 W 8-3 at Knoxville Jr. Ice Bears 1 15:00 0 0 0 6 5 1 3.00 .833 0
12/05/2021 T 3-3 at Raleigh Raptors 1 45:00 0 0 1 18 15 3 3.00 .833 0
12/11/2021 T 3-3 at Canes-Na 1 0:45 0 0 1 26 23 3 180.00 .885 0
12/18/2021 W 6-3 CHS 1 45:00 1 0 0 21 18 3 3.00 .857 0
12/18/2021 W 7-4 CHS 1 45:00 1 0 0 19 15 4 4.00 .789 0
01/09/2022 L 1-8 Queen City Royals 1 10:00 0 0 0 8 7 1 4.50 .875 0
01/09/2022 L 1-8 Queen City Royals 1 45:00 0 1 0 38 30 8 8.00 .789 0
01/16/2022 W 5-2 Northwest Chargers (IL) 1 39:00 1 0 0 35 33 2 2.31 .943 0
01/17/2022 L 0-4 Tampa Bay Jr Lightning (FL) 1 39:00 0 1 0 29 25 4 4.62 .862 0
01/29/2022 L 2-5 at Nashville Jr. Predators 1 0:00 0 1 0 24 21 3 0.00 .875 0
01/29/2022 L 0-8 at Nashville Jr. Predators 1 0:30 0 1 0 24 20 4 360.00 .833 0
02/06/2022 L 4-5 at Pineville Falcons 1 30:00 0 1 0 15 10 5 7.50 .667 0
Regular Season Totals 22 603:41 6 9 2 474 400 74 5.52 .844 1
2021-22 Totals 22 603:41 6 9 2 474 400 74 5.52 .844 1

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - MVP GW FG
REGULAR SEASON
01/16/2022 W 5-2 Northwest Chargers (IL) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2021-22 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0