skip navigation

Tyler Davis

1 · F

Eleanor Larrabee

2 · F

William Craig

7 · F

Charles Wingerter

8 · F

Benjamin Craddock

10 · F

Liam Granger

11 · D

Carson Lynch

13 · D

Maksim Jouran

17 · F

Kane Smith

27 · F/D

Irelyn Romkey

34 · G

Zachary Kellermyer

45 · F/D

Deangelo Romanie

46 · D

Emmet Dow

71 · D

Christian Mathieu

88 · G

Thomas Fleming

98 · F

John Fleming

·

Matt Kellermyer

·

Janelle Kujat Dow

·

Nelson Lynch

·

Garyn Mitchell

·

Ginnette Romkey

·

Kurt Romkey

·

RC Wingerter

·

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/23/2022 W 8-0 Carolina Rage A 1 0:39 1 0 0 8 8 0 0.00 1.000 1
09/24/2022 W 6-1 Atlanta Ice Bandits 1 39:00 1 0 0 7 6 1 1.15 .857 0
09/25/2022 L 2-3 Bantan A Championship if qualify 1 39:00 0 1 0 21 18 3 3.46 .857 0
10/01/2022 L 3-9 at CHL Cyclones 1 37:00 0 1 0 33 26 7 8.51 .788 0
10/08/2022 W 9-1 at Ice Bandits 1 39:00 0 0 0 12 11 1 1.15 .917 0
10/30/2022 T 4-4 Columbia Cyclones 1 39:00 0 0 1 23 19 4 4.62 .826 0
11/05/2022 L 1-6 at CHL Queen City Royals 1 24:26 0 1 0 23 18 5 9.21 .783 0
11/12/2022 W 5-0 CHL Charleston 1 45:00 1 0 0 37 37 0 0.00 1.000 1
11/13/2022 L 2-3 at Atlanta Phoenix 1 45:00 0 1 0 33 30 3 3.00 .909 0
12/04/2022 L 2-10 at CHL Golden Bear 1 37:05 0 1 0 35 27 8 9.71 .771 0
12/04/2022 L 3-9 Raptors- NON CHL 1 0:30 0 1 0 36 30 6 540.00 .833 0
12/11/2022 L 0-9 at CHL Jr. Canes 1 45:00 0 1 0 54 45 9 9.00 .833 0
12/19/2022 L 3-5 at CPH 1 45:00 0 1 0 20 15 5 5.00 .750 0
01/07/2023 L 4-5 CHL Roanoke 1 13:00 0 0 0 8 6 2 6.92 .750 0
01/14/2023 W 4-2 Huskies 1 39:00 0 1 0 43 39 4 4.62 .907 0
01/16/2023 T 5-5 Lynchburg Coyotes 1 39:00 0 0 1 18 13 5 5.77 .722 0
01/29/2023 W 4-3 CPH 1 45:00 1 0 0 29 26 3 3.00 .897 0
02/05/2023 W 7-4 Lynchburg CHL 1 45:00 1 0 0 38 34 4 4.00 .895 0
02/11/2023 L 0-8 CHL Triad 1 27:50 0 0 0 24 20 4 6.47 .833 0
02/12/2023 L 2-8 CHL Triad 1 45:00 0 1 0 38 30 8 8.00 .789 0
Regular Season Totals 20 689:30 5 10 2 540 458 82 5.35 .848 2
2022-23 Totals 20 689:30 5 10 2 540 458 82 5.35 .848 2

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - MVP GW FG
REGULAR SEASON
01/29/2023 W 4-3 CPH 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
02/05/2023 W 7-4 Lynchburg CHL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Regular Season Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2022-23 Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0