skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT BS + / - MVP GW FG
33 Owen Dow 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 -1 0 0 0
58 Jack Kadien 38 24 13 37 121 19.8 2 1 1 0 26 71 0 0 0 0 31 0 2 1
91 Tyler Young 40 2 5 7 41 4.9 0 0 0 1 2 4 0 0 0 0 10 0 0 1
11 Harry Dunning 43 6 14 20 68 8.8 0 1 0 0 7 24 0 0 0 0 10 0 1 1
9 Keegan McGrath 43 17 18 35 91 18.7 6 4 2 1 0 0 0 0 0 0 54 1 4 1
95 Griffin Dobbs 43 10 11 21 77 13.0 1 3 0 0 11 22 0 0 0 0 20 0 1 1
3 Thayer Mahan 48 34 25 59 172 19.8 3 2 3 4 7 14 0 0 0 0 60 1 6 1
15 Chase Welton 50 17 26 43 105 16.2 2 1 1 2 8 16 0 0 0 0 45 0 0 1
13 Hays Mccart 50 5 8 13 34 14.7 1 1 0 0 8 16 0 0 0 0 30 0 0 1
16 Jacob Lauber 51 20 19 39 160 12.5 5 6 3 1 21 61 0 0 0 0 62 2 7 1
19 Luke Fabian 51 7 21 28 99 7.1 2 3 0 1 8 37 0 0 0 0 52 0 0 1
70 Zander Williams 52 73 42 115 345 21.2 10 7 8 3 28 76 0 0 0 0 93 0 12 1
84 Braedon Stitt 52 2 9 11 31 6.5 0 1 0 0 15 30 0 0 0 0 22 0 1 1
17 Preston Dona 52 8 25 33 88 9.1 1 4 0 1 10 20 0 0 0 0 56 0 1 1
7 Matthew Barr 52 1 3 4 19 5.3 0 1 0 0 3 6 0 0 0 0 13 0 0 1
75 Noah Ledestich 52 5 12 17 53 9.4 0 1 0 2 9 18 0 0 0 0 55 0 0 1
14 Joseph Gates 52 1 6 7 46 2.2 0 0 0 0 0 0 0 0 0 0 12 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Foster Ireland 25 916:45 18 2 4 349 307 42 2.06 .880 2
33 Owen Dow 30 1018:15 20 7 0 612 555 57 2.52 .907 5

Player Stats